4499 15000 10502 Off
Tax Inclusive
Free Delivery
No Cash on Delivery
Estimated Delivery 3 to 8 Days
Easy Return & Exchange
Principle | Absorbance photometery |
Light Source | Daul wavelength |
Sample Material | Capillary, venous or arterial whole blood |
Sample volume | Less then 10 4l |
Detection Range | 0.0-25g/dL |
Reading Time | Upto 10 sec |
Data Storage | 1,000 Tests |
Calibration | Auto/Self calibration |
Intra Sample Variation | Less then 3% |
Sensitivity | More then 90% |
Specificity | More then 90% |
Date Transfer | Software for data transfer to printer & PC |
Connectivity | Bluetooth wireless connectivity to PC |
Weight | 375 gm With Bettery |
Working Temperature | 10°C - 50°C |
Working Humidity | 5%-95% |
Power | Rechargeable battery & on direct connection with electricity source (AC) |
Automatic Shutdown | On battery supply, device turn off automatic after 5 min of no use |
Cuvette Storage | Stable upto 10°C to 40°C & humidity 5%-95%, shelf life is 2 year from date of manufacture |
Battery | 3.7 V lithium Polymer rechargeable able to perform more then 500 test when fully charge |
Manufacturer/Importer/Marketed By | |
Brand Name | POCT |
Address of entity | C-75, 1st Floor, DDA Sheds, Okhla Industrial Area, Phase 1, New Delhi - 110020 |
India Helpline Number | 8586 012345 |
Country of Origin | China |